| 2013 Officers | ||
| President Mark Hannah |
Full Color Resources | 440-377-0248 |
| Vice President Marie Grosh |
Village of the Falls | 440-235-7590 |
| Secretary Cindy Kelly |
RE/MAX Crossroads | 440-879-4653 |
| Treasurer Pat Theobald |
Olmsted Auto Care | 440-427-9310 |
| Sgt. At Arms Greg Jones |
Evergreen Packaging | 440-235-7275 |
| Past President Rosann Jones |
City of Olmsted Falls | 440-235-6264 |
| Board Members | ||
| Bernie Stumpf | 3LD Self Storage | 440-427-9173 |
| DeeDee Alvelo | First Federal of Lakewood | 440-235-7154 |
| Doug Miller | Polaris Career Center | 440-891-7609 |
| Patrick Rice | Rice Photography | 440-979-0770 |
| Jim McClaren | New Hope Covenant Church | 440-454-9630 |
| Joanne Kleem | Tony K’s Restaurant & Catering | 440-234-9700 |
| Jennifer Flowers | Cox Communications | 216-535-3488 |
| Sandie Isabella | St. Mary of the Falls School | 440-235-4580 |
| Todd Hoadley | Olmsted Falls Board of Education | 440-427-6000 |
| Grace Vedda | Aces Depot | 440-235-7072 |
| Tony Budak | Budak Financial Group, LLC | 440-377-4856 |
| Bruce Williams | Thunder Tech | 216-391-2255 |

